Sr. No | Name | Address | Occupation | Qualification | Designation | Terms of Membership |
---|---|---|---|---|---|---|
1 | Mr. J K Bhosale – Director, Amanora Knowledge Foundation | City Corporation Ltd. Office, Amanora Park Town, Hadapsar, Pune 411028 | Service | M.A. B.Sc | Director | 2 yrs |
2 | Mr. Pradeep Katariya – Secretary, Amanora Knowledge Foundation | City Corporation Ltd. Office, Amanora Park Town, Hadapsar, Pune 411028 | Service | C.A. | Director | 2 yrs |
3 | Col. (Retd) Sanjeev Majumdar - Member, Amanora Knowledge Foundation | City Corporation Ltd. Office, Amanora Park Town, Hadapsar, Pune 411028 | Service | B.E. | Chief Operating Officer | 2 yrs |
4 | Mr. Vinod Sharma Chief Marketing Officer & Business Head Edunation Services Pvt Ltd | Edunation Services Pvt. Ltd. Bearys Horizon, 21 Wood Street, 2nd Floor Ashok Nagar, Bangalore 560025, INDIA. | Service | MBA | Chief Marketing Officer & Business Head | 2 yrs |
5 | Ms. Nidhi Thapar Vice President, Head Academics, Edunation Services Pvt Ltd | Edunation Services Pvt. Ltd. Bearys Horizon, 21 Wood Street, 2nd Floor Ashok Nagar, Bangalore 560025, INDIA. | Service | M.A. B.Ed | Vice President, Head Academics | 2 yrs |
6 | Ms. Padmavati Joshi – Principal, Pawar Public School | Pawar Public School, Amanora Park Town, Hadapsar, Pune : 411028 | Service | M.Sc. B.Ed | Principal | 2 yrs |
7 | Ms. Sharvary Govande - Principal, SMJCE | 5B, General Bhagat Marg, Camp, Pune, Maharashtra 411001 | Service | M.A. B.Ed | Principal | 2 yrs |
8 | Dr. Manisha Rathod - Parent Member | S 215, Matruchaya Niwas, Chaitanya Nagar, Ganga Nagar, Phursungi | Self Employed | DHMS | Doctor | 2 yrs |
9 | Mr. Anurag Gaur - Parent Member | 603 Radon Building, Zircon Society, Viman Nagar Pune 14 | Service | MBA | CEO | 2 yrs |
10 | Ms. Arati Dandawate - Parent Member | H 102, Roystonea, Magarpatta, Pune | Service | B.E. | Teacher | 2 yrs |
11 | Ms. Nisha Singh – Teacher, Amanora School | Amanora School, Amanora Park Town, Hadapsar Pune: 411028 | Service | M.Sc. B.Ed | Teacher | 2 yrs |
12 | Ms. Madhulika Sharma – Vice Principal, Amanora School | Amanora School, Amanora Park Town, Hadapsar Pune: 411028 | Service | M.A. B.Ed | VP | 2 yrs |
13 | Ms. Meera Nair – Principal, Amanora School | Amanora School, Amanora Park Town, Hadapsar Pune: 411028 | Service | M.A. B.Ed | Principal | 2 yrs |
Sr. No | Name Of The Staff | Employee Code | Date Of Joining | Category |
---|---|---|---|---|
1 | Seema Singh | AMS004 | 21/05/2010 | Co-Scholastic Teacher |
2 | Amrita Gangwal | AMS005 | 25/05/2011 | Coordinator - Academics |
3 | Shraddha Ghodake | AMS008 | 25/05/2011 | Trained Graduate Teacher |
4 | Laxmi Chintalwar | AMS011 | 25/05/2011 | Trained Graduate Teacher |
5 | Kirti Gupta | AMS012 | 01/06/2011 | Trained Graduate Teacher |
6 | Chandrakant Basa | AMS017 | 15/06/2011 | Co-Scholastic Teacher |
7 | Sonali Sau | AMS019 | 16/08/2011 | Trained Graduate Teacher |
8 | Suhas P Shinde | AMS020 | 25/08/2011 | Co-Scholastic Teacher |
9 | Mittal Belani | AMS023 | 30/04/2012 | Pre - Primary Teacher |
10 | Shilpa Tribhuwan | AMS026 | 01/06/2012 | Coordinator - Academics |
11 | Sujata Rathaur | AMS028 | 01/06/2012 | Coordinator - Academics |
12 | Revati Vyas | AMS034 | 12/06/2012 | Pre - Primary Teacher |
13 | Supriya Bhojane | AMS046 | 26/11/2012 | Primary Teacher |
14 | Meera Nair | AMS051 | 13/05/2013 | Principal |
15 | Nimmi Baburaj | AMS059 | 27/05/2013 | Trained Graduate Teacher |
16 | G. Swarnlata | AMS061 | 27/05/2013 | Trained Graduate Teacher |
17 | Swathi Pimparwar | AMS063 | 27/05/2013 | Trained Graduate Teacher |
18 | Neha Abbasi | AMS083 | 13/07/2013 | Primary Teacher |
19 | Sunita Tathwadkar | AMS084 | 13/07/2013 | Co-Scholastic Teacher |
20 | Humaira Baig | AMS086 | 29/07/2013 | Trained Graduate Teacher |
21 | Hemlata Singh | AMS095 | 03/10/2013 | Primary Teacher |
22 | Priyanka Pawar | AMS102 | 08/07/2013 | Co-Scholastic Teacher |
23 | Trupti Kudal | AMS109 | 14/02/2014 | Primary Teacher |
24 | Shruti Pathak | AMS116 | 26/05/2014 | Pre - Primary Teacher |
25 | Geetha Shivakumar | AMS141 | 26/05/2014 | Trained Graduate Teacher |
26 | Ekta Gupta | AMS144 | 26/05/2014 | Executive - Student Counselling |
27 | Aarti Hiwarkar | AMS146 | 26/05/2014 | Primary Teacher |
28 | Seema Shione | AMS175 | 01/12/2014 | Primary Teacher |
29 | Nisha Singh | AMS199 | 06/04/2015 | Trained Graduate Teacher |
30 | Harpreet Kaur Granthi | AMS210 | 25/05/2015 | Pre - Primary Teacher |
31 | Sumita Thakur | AMS211 | 25/05/2015 | Trained Graduate Teacher |
32 | Deepadevi K. V. | AMS214 | 25/05/2015 | Trained Graduate Teacher |
33 | Annalise Xavier | AMS219 | 25/05/2015 | Primary Teacher |
34 | Agnes Gadkari | AMS227 | 11/06/2015 | Primary Teacher |
35 | Ashwini Nikalje | AMS240 | 15/06/2015 | Trained Graduate Teacher |
36 | Tanya Chawla | AMS245 | 30/07/2015 | Trained Graduate Teacher |
37 | Shaikh Samreen Asif | AMS246 | 17/08/2015 | Pre - Primary Teacher |
38 | Deepali Jain | AMS270 | 04/04/2016 | Primary Teacher |
39 | Rashmi Sharma | AMS278 | 04/04/2016 | Trained Graduate Teacher |
40 | Charu Mohan Srivastava | AMS285 | 25/05/2016 | Pre - Primary Teacher |
41 | Shalaka Gaikwad | AMS290 | 25/05/2016 | Primary Teacher |
42 | Pallavi Shukla | AMS295 | 25/05/2016 | Primary Teacher |
43 | Kausar Shaikh | AMS297 | 25/05/2016 | Primary Teacher |
44 | Renuka Kumar | AMS302 | 01/06/2016 | Pre - Primary Teacher |
45 | Mitushi Bhatnagar | AMS307 | 02/07/2016 | Pre - Primary Teacher |
46 | Anita Choudhary | AMS309 | 01/08/2016 | Primary Teacher |
47 | Umadevi G V | AMS310 | 08/08/2016 | Librarian |
48 | Abha Singh | AMS315 | 03/10/2016 | Primary Teacher |
49 | Swati Biswas | AMS326 | 15/12/2016 | Coordinator - Academics |
50 | Madhulika Sharma | AMS327 | 22/12/2016 | Vice Principal |
51 | Sarita Sharma | AMS329 | 16/01/2017 | Pre - Primary Teacher |
52 | Abhilasha Chaudhary (Hajela) | AMS331 | 20/03/2017 | Trained Graduate Teacher |
53 | Komal Yadav | AMS332 | 20/03/2017 | Primary Teacher |
54 | Yugandhara Magar | AMS333 | 20/03/2017 | Primary Teacher |
55 | Anjali Poojari | AMS335 | 20/03/2017 | Trained Graduate Teacher |
56 | Neetu Sofat | AMS340 | 20/03/2017 | Trained Graduate Teacher |
57 | Shweta Suman | AMS342 | 20/03/2017 | Primary Teacher |
58 | Manorama Mishra | AMS345 | 20/03/2017 | Pre - Primary Teacher |
59 | Nisha Yadav | AMS348 | 01/03/2017 | Primary Teacher |
60 | Yogita Tole | AMS350 | 20/03/2017 | Primary Teacher |
61 | Jayshree Kumthekar | AMS353 | 10/04/2017 | Primary Teacher |
62 | Sinu Nair | AMS355 | 17/04/2017 | Trained Graduate Teacher |
63 | Ganesh Jadhav | AMS360 | 29/05/2017 | Trained Graduate Teacher |
64 | Neeta Nalawade | AMS362 | 29/05/2017 | Librarian |
65 | Smita Kale | AMS363 | 29/05/2017 | Trained Graduate Teacher |
66 | Seema Chunchanur | AMS364 | 31/05/2017 | Primary Teacher |
67 | Richard Mendis | AMS368 | 29/05/2017 | Co-Scholastic Teacher |
68 | Sruthi Nair | AMS369 | 05/06/2017 | Trained Graduate Teacher |
69 | Sangita Rani | AMS370 | 07/06/2017 | Trained Graduate Teacher |
70 | Harshali Deshmukh | AMS373 | 21/06/2017 | Pre - Primary Teacher |
71 | Dipti Mane | AMS380 | 12/06/2017 | Primary Teacher |
72 | Sucheta Thorat | AMS381 | 21/06/2017 | Primary Teacher |
73 | Bindu Anil Nair | AMS383 | 06/07/2017 | Trained Graduate Teacher |
74 | Meherjabin Shaikh | AMS389 | 31/08/2017 | Primary Teacher |
75 | Meenakshi Mondal | AMS390 | 09/04/2017 | Primary Teacher |
76 | Nazia Moloo | AMS394 | 25/10/2017 | Primary Teacher |
77 | Anubha Mishra | AMS397 | 11/06/2017 | Trained Graduate Teacher |
78 | Fllavia Ravee Dabhadee | AMS398 | 16/11/2017 | Primary Teacher |
79 | Anuja Kulkarni | AMS400 | 03/01/2018 | Trained Graduate Teacher |
80 | Shweta Sunil Tribhuwan | AMS402 | 04/05/2018 | Primary Teacher |
81 | Priyanka Khandelwal | AMS403 | 04/05/2018 | Trained Graduate Teacher |
82 | Prachi Shinde | AMS406 | 04/05/2018 | Primary Teacher |
83 | Prachi Pawar | AMS407 | 04/05/2018 | Primary Teacher |
84 | Asma Rashid Khan | AMS409 | 05/04/2018 | Primary Teacher |
85 | Reshma Mahesh More | AMS410 | 05/04/2018 | Primary Teacher |
86 | Abhilasha Tiwari | AMS411 | 05/04/2018 | Trained Graduate Teacher |
87 | Pooja Vinodkumar Soni | AMS413 | 05/04/2018 | Trained Graduate Teacher |
88 | Parveen Harun Patel | AMS414 | 05/04/2018 | Trained Graduate Teacher |
89 | Sonali Vasantrao Patil | AMS415 | 05/04/2018 | Trained Graduate Teacher |
90 | Simran Micheal Naigam | AMS416 | 05/04/2018 | Assistant Teacher |
91 | Kavita Dinkar Karwar | AMS419 | 05/04/2018 | Trained Graduate Teacher |
92 | Sunita Sheshagiri Goggi | AMS421 | 16/04/2018 | Trained Graduate Teacher |
93 | Mayuri Amol Ketkar | AMS422 | 28/05/2018 | Pre - Primary Teacher |
94 | Bhawna Sharma | AMS423 | 28/05/2018 | Pre - Primary Teacher |
95 | Minakshi Parag Kumbhar | AMS425 | 28/05/2018 | Primary Teacher |
96 | Sudhir Govind Patil | AMS427 | 28/05/2018 | Physical Education Teacher |
97 | Kiran Shankar Bhoya | AMS430 | 28/05/2018 | Assistant Teacher |
98 | Nilima Kamtikar | AMS432 | 04/06/2018 | Assistant Teacher |
99 | Sapna Kohli | AMS436 | 18/06/2018 | Coordinator - Academics |
100 | Bharat Haribhau Korhale | AMS438 | 25/06/2018 | Physical Education Teacher |
101 | Reema Lall | AMS441 | 26/06/2018 | Pre - Primary Teacher |
102 | Renuka Suresh Lakshmipathi | AMS443 | 23/07/2018 | Trained Graduate Teacher |
103 | Namdeo Ramdas Khade | AMS445 | 24/07/2018 | Physical Education Teacher |
104 | Akansha Joshi | AMS448 | 23/08/2018 | Primary Teacher |
105 | Nisha Saraff | AMS457 | 04/01/2019 | Co-Scholastic Teacher |
106 | Umesh Uttam Salunke | AMS458 | 04/01/2019 | Co-Scholastic Teacher |
107 | Bidisha Chakraborty | AMS461 | 04/01/2019 | Trained Graduate Teacher |
108 | Kanchan Jagtap | AMS463 | 04/01/2019 | Trained Graduate Teacher |
109 | Chandrarekha Parshuram Ya | AMS464 | 04/01/2019 | Primary Teacher |
110 | Jayeeta Dey | AMS466 | 04/01/2019 | Primary Teacher |
111 | Lubaina Mustafa Khandwala | AMS467 | 04/01/2019 | Primary Teacher |
112 | Deepshikha Sharma | AMS469 | 04/01/2019 | Primary Teacher |
113 | Hemlata Shukla | AMS471 | 04/01/2019 | Primary Teacher |
114 | Maitreyee Soumendu Karmakar | AMS472 | 04/01/2019 | Trained Graduate Teacher |
115 | Jyoti Kapil Sonavane | AMS474 | 04/01/2019 | Primary Teacher |
116 | Prerna Abel Binakar | AMS475 | 04/01/2019 | Pre - Primary Teacher |
117 | Vaishali Suraj Sawant | AMS476 | 15/04/2019 | Trained Graduate Teacher |
118 | Jiya Punkaj Ahuja | AMS479 | 06/06/2019 | Trained Graduate Teacher |
119 | Pravin Balasaheb Rajguru | AMS480 | 06/06/2019 | Trained Graduate Teacher |
120 | Mamta Jain | AMS481 | 06/06/2019 | Trained Graduate Teacher |
121 | Ananya Ghosh | AMS482 | 22/04/2019 | Primary Teacher |
122 | Rashmi Srivastava | AMS483 | 06/06/2019 | Primary Teacher |
123 | Arati Avinash Samant | AMS484 | 06/06/2019 | Executive - Student Counselling |
124 | Aramita Saha | AMS485 | 06/08/2019 | Trained Graduate Teacher |
125 | Trina Bhattacharya | AMS487 | 06/06/2019 | Trained Graduate Teacher |
126 | Akhilesh Kumar Maurya | AMS492 | 07/10/2019 | Co-Scholastic Teacher |
127 | Sumit Tanwar | AMS493 | 07/10/2019 | Primary Teacher |
128 | Agnes Donald Lobo | AMS494 | 07/12/2019 | Trained Graduate Teacher |
129 | Shailesh Dilip Taware | AMS495 | 08/01/2019 | Co-Scholastic Teacher |
130 | Seema Bhujbal | AMS496 | 19/08/2019 | Co-Scholastic Teacher |
131 | Amruta Gaurav Wagh | AMS499 | 16/09/2019 | Trained Graduate Teacher |
132 | Divya K | AMS501 | 10/10/2019 | Trained Graduate Teacher |
133 | Rekha Rajawat Garg | AMS503 | 04/11/2019 | Primary Teacher |
134 | Manjusha Korwar | AMS505 | 11/11/2019 | Primary Teacher |
135 | Sandhya Arvind Kalokhe | AMS507 | 21/11/2019 | Trained Graduate Teacher |
136 | Rajesh Waghmare | AMS015 | 03/06/2011 | Store Keeper |
137 | Arun Surve | AMS021 | 11/10/2011 | Senior Executive - Information Technology |
138 | Pooja Salvi | AMS112 | 01/04/2014 | Executive-Infirmary |
139 | Mukesh R Satpute | AMS239 | 15/07/2015 | Manager - Administration |
140 | Walmik Subhash Mohite | AMS247 | 01/09/2015 | Junior Executive - Administration |
141 | Rohini Rahul Shirke | AMS252 | 05/11/2015 | Manager - Accounts |
142 | Vinayak Viswanath Koparde | AMS253 | 19/10/2015 | Senior Manager - Administration |
143 | Rahul Shinde | AMS257 | 12/10/2015 | Junior Executive - Administration |
144 | Kishor Goundadkar | AMS322 | 07/11/2016 | Manager-Transport |
145 | Shraddha Shrivastava | AMS330 | 10/03/2017 | Manager - Admission |
146 | Seema Garg | AMS354 | 07/04/2017 | Manager - Parent Relations |
147 | Rafat Shaikh | AMS385 | 21/06/2017 | Laboratory - Assistant |
148 | Rachana Chandanshiv | AMS395 | 03/10/2017 | Junior Executive - Infirmary |
149 | Pradnya Shailesh Relekar | AMS429 | 28/05/2018 | Executive - Front office |
150 | Amol Audumbar Paprikar | AMS497 | 19/08/2019 | Executive - Information Technology |
151 | Gaurav Laddha | AMS510 | 10/02/2020 | Assistant Accountant |
152 | Sangita Das | AMS515 | 01/07/2020 | Deputy Manager - Admission |
HEALTH SAFETY AND CHILD PROTECTION COMMITTEE 2020 - 2021 |
|||
---|---|---|---|
S.No | Name | Designation | Roles and Responsibilities in Committee |
1. | Meera Nair | Principal | |
2. | Seema Garg | HSCP Coordinator | |
3. | Amrita Gangwal | Coordinator | 1. To ensure safety of all students and staff members within the school premises during school hours. |
4. | Ekta Gupta | Counsellor | 2. To ensure that every student or employee is given appropriate first aid or taken to the hospital in case of any medical emergency. |
5. | Mukesh Satpute | Administrator | |
6. | Harpreet Granthi | Teacher | 4. Report to or meet parents / guardians as and when necessary. |
7. | Bhawna Sharma | Teacher | 3. To provide a safe and healthy environment to students and staff which is free from any kind of abuse / neglect / degrading treatment. |
8. | Chandrakant Basa | Co-Scholastic | |
9. | Bharat Korhale | Co-Scholastic | |
10. | Priyanka Pawar | Co-Scholastic | |
11. | Pooja Salvi | Nurse | 6. In case of any accident, the same to be documented in the Incident Form. |
12. | Arun Surve | IT Incharge | |
13. | Kishor Goundadkar | Transport Incharge | |
14. | Rafat Shaikh | Lab Incharge | |
15. | Arshia Sharma | Student HS Captain | |
16. | Priyank Garg | Student HS Vice Captain | |
17. | Dviti Bhandarkar | Student HC Captain | |
18. | Tanishka Gandhi | Student HC Vice Captain | |
19. | Mr. Sandeep S. Sawant | Parent (Amanora CCL Quality Manager) | |
20. | Sunil V. Nevse | Parent (Inspector in Hadapsar Police Station) |
EMERGENCY RESPONSE TEAM 2020 - 21 |
||
---|---|---|
S. No. | Name | Designation |
1. | Meera Nair | Principal |
2. | Madhulika Sharma | Vice Principal |
3. | Amrita Gangwal | Coordinator |
4. | Shilpa Thribhuwan | Coordinator |
5. | Sapna Kohli | Coordinator |
6. | Sujata Rathaur | Coordinator |
7 | Swati Biswas | Coordinator |
8. | Seema Garg | HSCP Coordinator |
9. | Vinayak Koparde | Admin Head |
10. | Mukesh Satpute | Administrator |
11. | Akansha Joshi | Grade 2 Representative |
12. | Neha Abbasi | Grade 1 Representative |
13. | Deepali Jain | Grade 3 Representative |
14. | Pallavi Shukla | Grade 4 Representative |
15. | Chandrakant Basa | Sports Incharge |
16. | Bharat Korhale | Sports Incharge |
17. | Priyanka Pawar | Sports Incharge |
18. | Pooja Salvi | Nurse |
19. | Rachana Chandanshiv | Nurse |
20. | Shraddha Srivastava | Manager Admission |
21. | Rohini Shirke | Manager Accountant |
22. | Gaurav Laddha | Assistant Accountant |
23. | Pradnya Relekar | Front Desk Representative |
24. | Ekta Gupta | Counsellor |
Internal Miscondcuct & Grievance Committee |
||
---|---|---|
S. No | Name | Designation |
1. | Meera Nair | Principal |
2. | Madhulika Sharma | Vice Principal |
3. | Amrita Gangwal | Coordinator |
4. | Shilpa Thribhuwan | Coordinator |
5. | Sapna Kohli | Coordinator |
6. | Sujata Rathaur | Coordinator |
7. | Seema Garg | HSCP Coordinator |
8. | Vinayak Koparde | Admin Head |
9. | Mukesh Satpute | Administrator |
10. | Ekta Gupta | Counsellor |
11. | Vikram Deshmukh | Advocate |
Grade | Propectus Fee | Admission Fee | 1st TERM | 2nd TERM | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st INSTALLMENT Due Date: 01/04/2020 |
2nd INSTALLMENT Due Date: 01/07/2020 |
3rd INSTALLMENT Due Date: 01/10/2020 |
4th INSTALLMENT Due Date: 01/01/2021 |
||||||||
TERM FEE | TUITION FEE | TOTAL | TUTION FEE | TERM FEE | TUITION FEE | TOTAL | TUTION FEE | ||||
Nursery | 2,000 | 90,000 | 5,700 | 17,102 | 22,802 | 17,102 | 5,700 | 17,102 | 22,802 | 17,104 | 79,810 |
Prep-I | 2,000 | 90,000 | 5,710 | 17,125 | 22,835 | 17,125 | 5,710 | 17,125 | 22,835 | 17,130 | 79,925 |
Prep-II | 2,000 | 90,000 | 5,710 | 17,125 | 22,835 | 17,125 | 5,710 | 17,125 | 22,835 | 17,130 | 79,925 |
Grade I | 2,000 | 90,000 | 5,930 | 17,800 | 23,730 | 17,800 | 5,930 | 17,800 | 23,730 | 17,770 | 83,030 |
Grade II | 2,000 | 90,000 | 5,930 | 17,800 | 23,730 | 17,800 | 5,930 | 17,800 | 23,730 | 17,770 | 83,030 |
Grade III | 2,000 | 90,000 | 5,900 | 17,720 | 23,620 | 17,720 | 5,900 | 17,720 | 23,620 | 17,725 | 82,685 |
Grade IV | 2,000 | 90,000 | 6,000 | 17,840 | 23,840 | 17,840 | 6,000 | 17,840 | 23,840 | 17,855 | 83,375 |
Grade V | 2,000 | 90,000 | 6,030 | 18,080 | 24,110 | 18,080 | 6,030 | 18,080 | 24,110 | 18,110 | 84,410 |
Grade VI | 2,000 | 90,000 | 6,030 | 18,080 | 24,110 | 18,080 | 6,030 | 18,080 | 24,110 | 18,110 | 84,410 |
Grade VII | 2,000 | 90,000 | 6,020 | 18,060 | 24,080 | 18,060 | 6,020 | 18,060 | 24,080 | 18,075 | 84,295 |
Grade VIII | 2,000 | 90,000 | 6,050 | 18,060 | 24,210 | 18,160 | 6050 | 18,160 | 24,210 | 18,175 | 84,755 |
Grade IX | 2,000 | 90,000 | 5,800 | 17,400 | 23,200 | 17,400 | 5,800 | 17,400 | 23,200 | 17,390 | 81,190 |
Grade X | 2,000 | 90,000 | 5,840 | 17,550 | 23,390 | 17,550 | 5,840 | 17,550 | 23,390 | 17,435 | 81,765 |
Transport fee for session 2020-21 |
|||
---|---|---|---|
KM | 1st Installment | 2nd Installment | Total round off |
April to Sept | Oct to Mar | ||
0 to 2 Km | 9,900 | 6,600 | 16,500 |
2 to 5 km | 15,060 | 10,040 | 25,100 |
5 to 7 km | 16,620 | 11,080 | 27,700 |
7 to 10 km | 20,220 | 13,480 | 33,700 |
10 to 15 km | 24,960 | 16,640 | 41,600 |
15 to 20 km | 27,510 | 18,340 | 45,850 |
20 to 25 km | Not providing transport facility |
Tuition Fee to be paid in a maximum of 4 Instalment, as per the dates mentioned below
1st Instalment - On or before 1st April 2020
2nd Instalment - On or before 1st July 2020
3rd Instalment - On or before 1st October 2020
4th Instalment - On or before 1st January 2021
Fees once paid will not be refunded under any circumstances.